2011 Season Standings
| Position | Team | Wins | Losses |
|---|---|---|---|
| 1 | Don - Princess - Matt | 15 | 2 |
| 2 | Dave - Trisha - Adam | 13 | 5 |
| 3 | Joe - Shelby - Chris | 7 | 8 |
| 4 | Jeremy L - Sarah - Brian | 6 | 9 |
| 5 | Bill - Micki - Bob | 1 | 17 |
Results of Last Week's Matches
| Don - Princess - Matt | vs | Joe - Shelby - Chris | Dave - Trisha - Adam | vs | Jeremy - Sarah - Brian | |
| 15 | - | 5 | 15 | - | 13 | |
| 15 | - | 6 | 15 | - | 9 | |
| 15 | - | 8 | 15 | - | 8 |
Players Eligible for Playoffs
Players must play in 5 matches to be eligible for playoffs - Number in parentheses indicates matches still needed
|
|
|
|
|
| Triples Schedule | Back to Main Page | Any questions can be emailed to mickifox05@yahoo.com |